Oct November 2023 | |||||||
---|---|---|---|---|---|---|---|
# | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
44 | 1 | 2 | 3 | 4 | 5 | ||
45 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
46 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
47 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
48 | 27 | 28 | 29 | 30 |
Thursday, Nov 2, 2023 | |
---|---|
Award | Winner |
Anger Issues | Tashi (1 kills with physics) |
Best Latency | The_ViteX (31 ms average connection) |
Longest Death Streak | The_ViteX (2 deaths) |
Longest Kill Streak | Tashi (1 kills) |
Longest Play Time | deichman (00:03:30h hours) |
Most Deaths | The_ViteX (1 deaths) |
Most Kills | Tashi (1 kills) |